1. Power Service
#ad
6/80oz. Bottles, Power Service Diesel Kleen + Cetane Boost
#adPower Service #ad - Contains slickdiesel Lubricator for maximum fuel lubrication, protects pumps and injectors. Stabilizes stored fuel. Cleans injectors, prevents injector sticking in engines, including High Pressure Common Rail HPCR systems.More information #ad
Improves fuel economy up to 8% — fuel savings exceed cost of additive. Boosts cetane up to 6 numbers — engines run smoother with less power lag and faster cold starts.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Weight | 0 Pounds |
Part Number | 3080-06 |
Model | 8542053915 |
More information #ad
2. Power Service
#ad
9 Pack, Power Service 3016-09 Diesel Kleen+Cetane Boost, 16 Fluid Ounces
#adPower Service #ad - Contains slick diesel lubricator to protect fuel pumps and injectors from increased wear caused by poor quality Ultra Low Sulfur Diesel ULSD fuel.Cleans dirty injectors and prevents injector sticking in both High Pressure Common Rail HPCR and older systems, including ULSD, effective in all diesel fuels, biodiesel and biodiesel blends.
More information #ad
Fit type: Universal Fit. Removes both internal and external deposits on fuel injectors. Boosts cetin up to 6 numbers – engines run smoother with less power lag and faster cold starts. Boosts power – reduces need for downshifting; Restores lost power and fuel economy.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Part Number | 3016-09 |
Model | 3016-09 |
Warranty | See manufacturer |
More information #ad
3. Power Service
#ad
80 oz., Pack of 6, Power Service 1080-06-6PK +Cetane Boost Diesel Fuel Supplement Anti-Freezer
#adPower Service #ad - Lowers cold-filter plugging point as much as 36 degree Fahrenheit; keeps fuel-filters from plugging with wax. Effective in all diesel fuels, including Ultra Low Sulfur Diesel ULSD and biodiesel blends containing up to 20 percent biodiesel.More information #ad
Disperses water in diesel fuel. Prevents fuel gelling in temperatures as low as 40 degrees Fahrenheit. Contains Slickdiesel lubricator for maximum fuel lubrication.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Height | 10.2 Inches |
Length | 6.8 Inches |
Weight | 4.9 Pounds |
Width | 3.5 Inches |
Part Number | FBA_1080-06-6PK |
Model | 1080-06-6PK |
More information #ad
4. Power Service
#ad
Power Service Diesel Kleen + Cetane Boost, 12/32oz. Bottles
#adPower Service #ad - Improves fuel economy up to 8% — fuel savings exceed cost of additive. Contains slickdiesel Lubricator for maximum fuel lubrication, protects pumps and injectors.More information #ad
Stabilizes stored fuel. Cleans injectors, prevents injector sticking in engines, including High Pressure Common Rail HPCR systems. Boosts cetane up to 6 numbers — engines run smoother with less power lag and faster cold starts.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Weight | 0 Pounds |
Part Number | 3025-12 |
Model | 5 |
More information #ad
5. Power Service
#ad
80 oz., Power Service 09280-06 Clear-Diesel Fuel & Tank Cleaner
#adPower Service #ad - Safe for use in all diesel engines: Disperses diesel fuel contaminants, removes water and slime. Effective in all diesel fuels, including Ultra Low Sulfur Diesel ULSD, biodiesel and biodiesel blends; does not contain alcohol of any kind.More information #ad
Effective in conjunction with Bio Kleene Diesel Fuel Biocide to remove residual water and contaminants during microbial contamination clean-ups. Prevents premature fuel-filter plugging and protects against fuel tank corrosion. Petro fresh provides maximum long-term storage stability – keeps fuel fresh.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Height | 10.2 Inches |
Length | 6.8 Inches |
Weight | 4.85 Pounds |
Width | 3.5 Inches |
Part Number | 09280-06 |
Model | 09280-06 |
Warranty | Please see product page |
More information #ad
6. Power Service
#ad
Power Service 3025-12 Diesel Kleen+Cetane Boost, 12 Pack, 32 Fluid Ounces
#adPower Service #ad - Cleans dirty injectors and prevents injector sticking in both High Pressure Common Rail HPCR and older systems, including ULSD, effective in all diesel fuels, biodiesel and biodiesel blends. Boosts cetane up to 6 numbers – engines run smoother with less power lag and faster cold starts.More information #ad
Boosts power – reduces need for downshifting; Restores lost power and fuel economy. Contains slick diesel lubricator to protect fuel pumps and injectors from increased wear caused by poor quality Ultra Low Sulfur Diesel ULSD fuel. Removes both internal and external deposits on fuel injectors.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Height | 9 Inches |
Length | 3.63 Inches |
Weight | 1.92 Pounds |
Width | 3 Inches |
Part Number | 3025-12 |
Model | 3025-12 |
Warranty | See manufacturer |
More information #ad
7. Power Service
#ad
9/16oz. Bottles, Power Service Diesel Fuel Supplement + Cetane Boost
#adPower Service #ad - 1 diesel fuels. Prevents fuel gelling in temperatures as low as - 40°F. Equals performance of a 50/50 blend of No. For all diesel fuels, ultra low sulfur Diesel ULSD and blends containing up to 20% biodiesel B20 Lowers cold-filter plugging point CFPP as much as 36°F.More information #ad
Boosts cetane up to 4 numbers for faster cold starts. 2 and No. Keeps fuel-filters from plugging.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Weight | 0 Pounds |
Part Number | 1016-09 |
Model | 5 |
More information #ad
8. Power Service
#ad
6/80oz. Bottles, Power Service Clear Diesel
#adPower Service #ad - Disperses diesel fuel contaminants. For all diesel fuels, including Ultra Low Sulfur Diesel ULSD, biodiesel and biodiesel blends. Removes water.More information #ad
Petrofresh provides maximum long-term storage stability, keeps fuel fresh. Prevents premature fuel-filter plugging, Protects against fuel tank corrosion. In winter, prevents fuel-filter icing.Brand | Power Service #ad |
Manufacturer | Power Service #ad |
Weight | 32 Pounds |
Part Number | 9280-06 |
Model | 5 |
More information #ad