As an Amazon Associate I earn from qualifying purchases.
Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.

The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.






Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.


Electrostatic high-heat powder-coated calipers helps to resist corrosion and extends the life of calipers Provides easy cleaning and giving your vehicle that performance look.
1. Power Stop
#ad
Power Stop KC2908-26, Carbon Ceramic Brake Pads & Calipers, Z26 Front Caliper Kit-Drilled/Slotted Rotors
#adPower Stop #ad - The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.
More information #ad
Engineered to handle the increased demand of mucle cars, high horsepower cars and modified vehicles. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 16 Inches |
Length | 16.06 Inches |
Width | 16 Inches |
Part Number | KC2908-26 |
Model | KC2908-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Calipers, Z26 Front and Rear Caliper Kit-Brake Rotors, Power Stop KC6808-26, Carbon Ceramic Brake Pads
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Drilled and slotted brake rotors are zinc plated for maximum protection against rust.The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.
More information #ad
Fit type: Vehicle Specific. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed. Engineered to handle the increased demand of mucle cars, high horsepower cars and modified vehicles.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC6808-26 |
Model | KC6808-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop KC4109-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.More information #ad
Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4. Components are engineered to handle the stress of towing, hauling, mountainous driving, and lifted trucks. Dust-free braking performance.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 180.88 Pounds |
Width | 14 Inches |
Part Number | KC4109-36 |
Model | KC4109-36 |
More information #ad
4. Power Stop
#ad
Power Stop KC2813A-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Dust-free braking performance. Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4.More information #ad
Components are engineered to handle the stress of towing, mountainous driving, hauling, and lifted trucks. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 148.57 Pounds |
Width | 14 Inches |
Part Number | KC2813A-36 |
Model | KC2813A-36 |
More information #ad
5. Power Stop
#ad
Power Stop KC6932 Front & Rear Z23 Evolution Sport Brake Upgrade Kit with Powder Coated Calipers
#adPower Stop #ad - Nd slotted brake rotors are zinc plated for maximum protection against rust. Engineered to handle the increased demand of daily drivers. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
The silver zinc dichromate plating is applied to all drilled & slotted rotors, they not only look great behind your wheels, but to help prevent rust & corrosion. Proprietary z23 carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC6932 |
Model | KC6932 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop KC1906A-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Components are engineered to handle The Stress Of Towing, Hauling, Mountainous Driving, And Lifted Trucks. Dust-free Braking Performance. Z36 carbon-fiber ceramic formula provides The Extreme Braking Performance Demanded By Your Truck Or 4X4.More information #ad
Premium stainless steel shims provide Better Heat Dissipation For Improved Stopping Power With Virtually No Noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 186.54 Pounds |
Width | 14 Inches |
Part Number | KC1906A-36 |
Model | KC1906A-36 |
More information #ad
7. Power Stop
#ad
Brake Calipers, Power Stop KC5874 Z23 Evolution Front and Rear Brake Caliper Kit- Brake Rotors, Brake Pads
#adPower Stop #ad - Drilled and slotted brake rotors are zinc plated for maximum protection against rust. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.More information #ad
Engineered to handle the increased demand of daily drivers. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary z23 carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Width | 14 Inches |
Part Number | KC5874 |
Model | KC5874 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop KC6803-36 Z36 Truck & Tow Front and Rear Caliper Kit-Rotors, Calipers, Carbon-Fiber Ceramic Brake Pads
#adPower Stop #ad - The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.
More information #ad
Fit type: Vehicle Specific. Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC6803-36 |
Model | KC6803-36 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop KC2895-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Dust-free braking performance. Components are engineered to handle the stress of towing, mountainous driving, hauling, and lifted trucks.More information #ad
Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 222.34 Pounds |
Width | 14 Inches |
Part Number | KC2895-36 |
Model | KC2895-36 |
More information #ad
10. Power Stop
#ad
1 Pack, Power Stop KC6259-36 Brake Kit with Caliper Front and Rear Truck Tow
#adPower Stop #ad - All calipers are 100% pressure tested and thoroughly inspected for quality and safety. Z36 severe-duty brake pads are designed for halting, towing and hilly terrain.Electrostatic high-heat powder-coated calipers helps to resist corrosion and extends the life of calipers Provides easy cleaning and giving your vehicle that performance look.
More information #ad
Complete set of cross-drilled and slotted rotors, red powder coated brake calipers, and Z36 extreme performance Carbon-Fiber Infused ceramic pads. Rotors featured beveled drill holes to keep rotor temperatures down and also rounded slots to keep gas and dust away.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 5 Pounds |
Width | 14 Inches |
Part Number | KC6259-36 |
Model | KC6259-36 |
Warranty | If a customer is not satisfied with the quality and performance of a kit for any reason within 60 days of the invoice date or the installation date by a professional technician (an invoice from the installation shop is required), and the required break-in procedure was implemented, Power Stop LLC will provide a one-time exchange of the kit for a new one. This no-questions-asked, 60 day warranty must be facilitated by the authorized Power Stop retailer. Power Stop LLC warrants this product to be free from defects and poor workmanship for 3 years from the purchase date or 36,000 miles of use, whichever occurs first. The product, when properly installed on the type of vehicle prescribed, and in which a defect in workmanship and material is found, will be exchanged free of charge if returned to the seller who is authorized to give this warranty. Power Stop LLC is not responsible for its products when they are subjected to misuse, abuse, improper application, improper installation, or accident. This warranty includes rotor cracking. Normal wear is not covered by this warranty. Failure of components due to using non-approved DOT 5 Silicone brake fluid is not covered by this warranty. This warranty also excludes stripped bleeder and banjo bolt holes caused by over-tightening. The 3-year/36,000-mile warranty excludes failure of components due to disc thickness variation (DTV), usually indicated by brake pulsation. |
More information #ad